Desktop | 98/100 | ✔ |
Mobile | 98/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 7 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 93 / 7019 (bytes) = 1.32% | ✘ |
Load Time | 0.33 second | ✔ |
Mobile Ready | 100/100 | ✔ |
In-Page Links | 1 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | ZH-CN | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | No | ✘ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
-------------------------copyright | 1 | ✘ | ✘ | ✘ |
自定义 | 1 | ✘ | ✘ | ✘ |
用户须知 | 1 | ✘ | ✘ | ✘ |
使用须知 | 1 | ✘ | ✘ | ✘ |
With 0.33 seconds in page load, 7 KB of page size and all other reports below, the nottube.herokuapp.com has a SEO score of 54 out of 100 |
Title | Youtube直通车 |
Description | 不翻墙,看视频 |
Keyword | Youtube镜像,google,youtube,镜像 |
Age | Not Available |
Created | Not Available |
Updated | Not Available |
Expiry | Not Available |
Host | Type | Ttl | Other |
---|---|---|---|
Invalid Input |
Server IP | Not Available |
Server Location | Not Available |
Service Provider | Not Available |
Domains (TLD) | Status |
---|---|
nottube.net | Available |
nottube.org | Available |
nottube.biz | Already Registered |
nottube.io | Already Registered |
nottube.info | Available |
Domains (TLD) | Status |
---|---|
notube.com | Already Registered |
bottube.com | Already Registered |
gottube.com | Already Registered |
hottube.com | Already Registered |
jottube.com | Already Registered |
Oumhidaya.com |
Palit.com |
Parasabem.com |
Pinimg.icu |
Mubawab.tn |
Montoutstore.com |
Molatdar.ma |
Minecraftserverlisting.info |
Gelberstern.com |
Colorwaykid.com |